
KEY SPECIFICATIONS
3GPP NR Release | R 15 |
Duplexing | TDD & FDD |
Frequency Bands | <6GHz Band n78, n28 |
Bandwidth | Up to 100 MHz |
Subcarrier spacing | 15 KHz, 30 KHz |
Max No of RBs | 273 |
FFT Size | Up to 4096 |
Waveform | CP-OFDM and DFT-S- OFDM (pi/2 BPSK LMLC |
Modulation | Up to 256-QAM |
Number of Layers | 2 in DL for SU-MIMO 2 in UL for SU-MIMO Higher Layer Massive MIMO in the roadmap |
Antenna Capability | DL/UL 4 Antennas 64TR in the roadmap |
Throughput | Up to 1 Gbps in DL and UL (Higer dates rates in the roadmap) |
NSA Support | Yes |
SA Support | Yes |
CU Modules | L3 [NR RRC, NGAP, F1AP] CU RRM, CU OAM, CU PDCP |
DU Modules | L2 [NR MAC, NR RLC], F1U, DU Manager, DU-OAM |
OAM Support | Yes |
RIC | Yes |

WiSig DIFFERENTIATORS
Key Applications
Key Deployment Scenarios
Customization possibilities
Key Specifications
WiSig DIFFERENTIATORS
- Best-in-class own 5G PHY, L2/L3 with RIC and network simulator.
- Chipset neutral platform
- Can co-work with Third Party RU providers to establish inter-operability
- Enables Indian rural broadband use cases apart from urban public networks, critical and private networks.
Key Applications
- Urban Public Networks
- Rural Broadband Networks
- Railway Networks
- Critical Networks
- Private Networks
Key Deployment Scenarios
- Macro Cell
- Medium Cell
- Network in a Box
- Small Cell
Customization possibilities
- Market (Bands)
- Deployment (NSA/SA)
- New Feature Integration
- O-RAN compliance
- RU Vendor Integration
- Certifications
Key Specifications
3GPP NR Release | R 15 |
Duplexing | TDD & FDD |
Frequency Bands | <6GHz Band n78, n28 |
Bandwidth | Up to 100 MHz |
Subcarrier spacing | 15 KHz, 30 KHz |
Max No of RBs | 273 |
FFT Size | Up to 4096 |
Waveform | CP-OFDM and DFT-S- OFDM (pi/2 BPSK LMLC |
Modulation | Up to 256-QAM |
Number of Layers | 2 in DL for SU-MIMO 2 in UL for SU-MIMO Higher Layer Massive MIMO in the roadmap |
Antenna Capability | DL/UL 4 Antennas 64TR in the roadmap |
Throughput | Up to 1 Gbps in DL and UL (Higer dates rates in the roadmap) |
NSA Support | Yes |
SA Support | Yes |
CU Modules | L3 [NR RRC, NGAP, F1AP] CU RRM, CU OAM, CU PDCP |
DU Modules | L2 [NR MAC, NR RLC], F1U, DU Manager, DU-OAM |
OAM Support | Yes |
RIC | Yes |
WiSig DIFFERENTIATORS
- Best-in-class own 5G PHY, L2/L3 with RIC and network simulator.
- Chipset neutral platform
- Can co-work with Third Party RU providers to establish inter-operability
- Enables Indian rural broadband use cases apart from urban public networks, critical and private networks.
Key Applications
- Urban Public Networks
- Rural Broadband Networks
- Railway Networks
- Critical Networks
- Private Networks
Key Deployment Scenarios
- Macro Cell
- Medium Cell
- Network in a Box
- Small Cell
Customization possibilities
- Market (Bands)
- Deployment (NSA/SA)
- New Feature Integration
- O-RAN compliance
- RU Vendor Integration
- Certifications